Bouldering and Bouldering Routes are measure via a number of grading systems using a series of systems that measure the technical grades of each route.
Popular bouldering grade systems include the Hueco “V” grades (known as the V-scale), Fontainebleau technical grades, route colors, Peak District grades, and British technical grades.
Bouldering rating systems | ||
---|---|---|
Vermin(USA) | Font.(French) | |
VB | 1 | |
2 | ||
3 | ||
V0 | 4 | |
V0+ | 4+ | |
V1 | 5 | |
V2 | 5+ | |
6A | ||
V3 | ||
6A+ | ||
V4 | 6B | |
6B+ | ||
V5 | ||
6C | ||
V6 | 6C+ | |
7A | ||
V7 | ||
7A+ | ||
V8 | 7B | |
7B+ | ||
V9 | ||
7C | ||
V10 | 7C+ | |
V11 | 8A | |
V12 | 8A+ | |
V13 | 8B | |
V14 | 8B+ | |
V15 | 8C | |
V16 | 8C+ | |
V17 | 9A |
Source: Wikipedia